Analog Output Products
Analog Output boards are useful when you need an output where the condition is not just an on or off state. Analog Output boards convert digital values generated by software into the analog voltage or current signals required for controlling frequency inverters, valves, sliders, brightness of lights, or things controlled by motors and other mechnical transducers.
PC/104 Analog Output Products
| |
ANALOG INPUTS |
ANALOG OUTPUTS |
MISC |
| Products |
# Inputs |
Res |
BIP RG |
Uni RG |
Gain |
Speed |
Autocal |
FIFO |
# Outputs |
Res |
BIP RG |
Uni RG |
4-20mA |
# Dig I/O |
XT |
| 104-AIO16A | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 500kHz | Yes | 1024* | 2 | 12 | | 2 | | 16 I/O | Yes |
| 104-AIO16E | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 250kHz | Yes | 1024* | 2 | 12 | | 2 | | 16 I/O | Yes |
| 104-AIO12-8 | 8 SE, 8 DIF | 12 | 2 | 2 | Program | 100kHz | | | 4 | 12 | 2 | 2 | | 24 I/O | Yes |
| 104-AO12-4 | | | | | | | | | 4 | 12 | 2 | 2 | | 24 I/O | Yes |
| 104-DA12-8 | | | | | | | | | 8 | 12 | 2 | 2 | Yes | | Yes |
| 104-DA12-8A | | | | | | | | | 8 | 12 | 2 | 2 | Yes | | Yes |
| 104-DA12-4 | | | | | | | | | 4 | 12 | 2 | 2 | Yes | | Yes |
| 104-DA12-4A | | | | | | | | | 4 | 12 | 2 | 2 | Yes | | Yes |
RES = resolution BIP RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration
XT = extended temperature option * Optional FIFO up to 64K | ** Optional FIFO up to 32K
|
USB and USB/104 Analog Output Products
| MODEL | DESCRIPTION |
| USB-DA12-8E | Eight 12-bit D/A converters, with 8 voltage ranges and simultaneous differential or single ended output. |
| USB-DA12-8A | Eight 12-bit D/A converters with full Arbitrary Waveform Generator functionality (AWG/ARB) up to 125 KSample/second simultaneously on eight channels. |
| USB-AO16-16A | 16-chl 16-bit analog outputs with 2 analog inputs |
| USB-AO16-16E | 16-chl 16-bit analog outputs |
| USB-AO16-8A | 8-chl 16-bit analog outputs with 2 analog inputs |
| USB-AO16-8E | 8-chl 16-bit analog outputs |
| USB-AO16-4A | 4-chl 16-bit analog outputs with 2 analog inputs |
| USB-AO16-4E | 4-chl 16-bit analog outputs |
| USB-AO12-16A | 16-chl 12-bit analog outputs with 2 analog inputs |
| USB-AO12-16E | 16-chl 12-bit analog outputs |
| USB-AO12-8A | 8-chl 12-bit analog outputs with 2 analog inputs |
| USB-AO12-8E | 8-chl 12-bit analog outputs |
PCI and Low-Profile PCI Analog Output Products
| |
ANALOG INPUTS |
ANALOG OUTPUTS |
DIG I/O |
| Products |
# Inputs |
Res |
BIP RG |
Uni RG |
Gain |
Speed |
FIFO |
# Outputs |
Res |
BIP RG |
Uni RG |
4-20mA |
# Dig I/O |
| PCI-A12-16A | 16 SE, 8 DIF | 12 | 4 | 4 | Software | 100kHz | 2k* | 2 | 12 | 3 | 3 | | 24 prog |
| LPCI-AIO6A*** | 16 SE, 8 DIF | 16 | 6 | 5 | Mixed | 500kHz | 1k** | 2 | 12 | | 2 | | 16 prog |
| LPCI-AIO6E*** | 16 SE, 8 DIF | 16 | 6 | 5 | Mixed | 250kHz | 1k** | 2 | 12 | | 2 | | 16 prog |
| PCI-DA12-2 | | | | | | | | 2 | 12 | 3 | 4 | Yes | 24 prog |
| PCI-DA12-4 | | | | | | | | 4 | 12 | 3 | 4 | Yes | 24 prog |
| PCI-DA12-6 | | | | | | | | 6 | 12 | 3 | 4 | Yes | 24 prog |
| PCI-DA12-8 | | | | | | | | 8 | 12 | 3 | 4 | Yes | 24 prog |
| PCI-DA12-16 | | | | | | | | 16 | 12 | 3 | 4 | Yes | 24 prog |
RES = resolution BIP RG = bipolar ranges UniRG = unipolar ranges
* Has a 2k sample buffer and a 2k pointlist buffer ** Larger FIFOs available for this card *** Low Profile |
Distributed I/O Analog Output Products
| MODEL |
DESCRIPTION |
| NO. CHLS. |
RSLN |
VOLT. RNG. |
| RDAG12-8
|
Eight 12-bit Digital to Analog converters, with 3 voltage ranges and simultaneous 4-20mA current output. Available in a High-Current drive version (model RDAG12-8H). Both models have 7 bits of open collector I/O.
|
8
|
12 Bits
|
0-5V, 0-10V, ±5V
|
| RA1216
|
12-bit 16-channel Data Acquisition card. This pod supports very flexible range and input types.
|
3
|
12-BIT
|
0-5V, 0-10V
|